#
#Feature symbol names
#
$0 r70.5197
$1 s70.5197
$2 edit.ts.aperture.d1
$3 r57.0551
$4 r5.90551

#
#Feature attribute names
#


#
#Layer features
#
P 1.523 0.552999 3 P 0 0
P 1.523 0.452999 3 P 0 0
P 1.523 0.352999 3 P 0 0
P 1.523 0.252999 3 P 0 0
P 1.523 0.652999 3 P 0 0
P 1.523 0.752999 3 P 0 0
P 1.523 0.852999 3 P 0 0
P 0.923 0.552999 3 P 0 0
P 0.923 0.452999 3 P 0 0
P 0.923 0.352999 3 P 0 0
P 0.923 0.252999 3 P 0 0
P 0.923 0.652999 3 P 0 0
P 0.923 0.752999 3 P 0 0
P 0.923 0.852999 2 P 0 0
P 1.776 0.493999 0 P 0 0
P 1.776 0.393999 0 P 0 0
P 1.776 0.293999 1 P 0 0
P 0.68 0.852999 1 P 0 0
P 0.68 0.752999 0 P 0 0
P 0.68 0.652999 0 P 0 0
P 0.68 0.552999 0 P 0 0
P 0.68 0.452999 0 P 0 0
P 0.68 0.352999 0 P 0 0
P 0.681 1.129 1 P 0 0
P 0.681 1.029 0 P 0 0
P 1.783 0.994999 1 P 0 0
P 1.783 0.659999 1 P 0 0
P 1.783 0.759999 0 P 0 0
L 0 1.245 2.37 1.245 4 P 0
L 2.37 1.245 2.37 -0.0000010 4 P 0
L 2.37 -0.0000010 0 -0.0000010 4 P 0
L 0 -0.0000010 0 1.245 4 P 0
